FIXTURES
Upcoming · Results · Standings
Fri 01 May 18:45AAyr UtdSCOT
Fri 24 AprWv Raith Rovers2–0SCOT
Tue 21 AprW@ Dunfermline2–0SCOT
Sat 11 AprWv Airdrie United4–0SCOT
Sat 04 AprW@ Arbroath4–2SCOT
Sat 28 MarDv Queen's Park1–1SCOT
Fri 20 MarD@ Partick0–0SCOT
Sat 14 MarWv Ross County1–0SCOT
Sat 07 MarW@ Morton2–0SCOT
Sat 28 FebWv Ayr Utd3–1SCOT
Tue 24 FebD@ Queen's Park1–1SCOT
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST Johnstone | 35 | 21 | 11 | 3 | 66 | 25 | 41 | 74 | WWWWD |
| 2 | Partick | 35 | 17 | 14 | 4 | 52 | 35 | 17 | 65 | DDWDW |
| 3 | Arbroath | 35 | 13 | 12 | 10 | 43 | 41 | 2 | 51 | DWLLL |
| 4 | Dunfermline | 35 | 14 | 8 | 13 | 52 | 41 | 11 | 50 | WLDLW |
| 5 | Raith Rovers | 35 | 11 | 9 | 15 | 40 | 40 | 0 | 42 | LLWWW |
| 6 | Queen's Park | 35 | 9 | 13 | 13 | 34 | 47 | -13 | 40 | LDLWD |
| 7 | Ayr Utd | 35 | 8 | 15 | 12 | 38 | 46 | -8 | 39 | LLWLD |
| 8 | Morton | 35 | 8 | 13 | 14 | 35 | 51 | -16 | 37 | LDLLW |
| 9 | Airdrie United | 35 | 8 | 11 | 16 | 34 | 48 | -14 | 35 | WDDLW |
| 10 | Ross County | 35 | 8 | 10 | 17 | 34 | 54 | -20 | 34 | WWLLL |









